Kentuckiana Pointing Breeds Association Field Trial
Running Order
03/13/2010 - 03/14/2010
Open Walking Puppy - Course: A
Judges: Art Terstage/Paula Gross - Entries: 10 Points: 1st = 2
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | Palimar's Murphy's Law Enforcer "Gibbs" | Dick Dunnuck/Jeff Johnston | Weimaraner/M |
| B | Windfall Shannondale's Already Gone "Romeo" | James Hupp | Weimaraner/M | |
| 2 | A | Derby's I Told You So "Zoey" | Ronald Laughlin | Vizsla/F |
| B | Snips Sugar Cookie "Sugar" | Brenda Roe | GWP/F | |
| 3 | A | Palimar's Heiress By Chance "Corky" | Dick Dunnuck | Weimaraner/F |
| B | Red River's Georgia Princess "Ellie" | William Greene | Pointer/F | |
| 4 | A | Windfall Shannondale's Believe "Hope" | James Hupp | Weimaraner/F |
| B | Pele's Wiki Wiki Hawaiian Punch "Pele" | Chad Chadwell | Vizsla/F | |
| 5 | A | Bryson's Boxa Wildlinden Praus "Praus" | Caleb Bryson/Grace Bryson | GSP/F |
| B | Palimar's No Fear Bella By Chance "Bella" | Dick Dunnuck | Weimaraner/F |
Open Walking Gun Dog - Course: A
Judges: James DeMarco/Paula Gross - Entries: 15 Points: 1st = 3
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | Gambles Scat Man SH "Archie" | Brenda Roe | GSP/M |
| B | Wingfield's Southern Comfort "Lefty" | Tommy Wiley | GSP/M | |
| 2 | A | Smokin' JRD "JR" | Rodney Albin | Vizsla/M |
| B | Ch. Windfall's Perfect Shot JH "Scoops" | James Hupp | GSP/F | |
| 3 | A | Ch. Prospect's Smokin Gun JH "Gunner" | Bill Thompson | GSP/M |
| B | Ch. Red River's Southern Harmony JH "Potter" | Holly Hatfield | Vizsla/F | |
| 4 | A | Gamble's Chip Off The Ol' Block "Chip" | Brenda Roe | GSP/M |
| B | Greenes Red River Kate "Katie" | William Greene | GSP/F | |
| 5 | A | Palimar's HRH Wigglebutt "Murphy" | Dick Dunnuck | Weimaraner/F |
| B | Remsso's Rocky Mountain Utah MH "Rocko" | John Cernak | Weimaraner/M | |
| 6 | A | Ch. Red River's Get Sirius JH "Windy" | Holly Hatfield | Vizsla/F |
| B | Triple Ott Magnum "Maggie" | Rodney Albin | Vizsla/F | |
| 7 | A | Gambles Sam Man "Sammy" | Brenda Roe | GSP/M |
| B | Prospect's Shenandoah Storm JH "Stormy" | Bill Thompson | GSP/F | |
| 8 | A | Prospect'Sunforgtablewindfal JH "Gretta" | James Hupp | GSP/F |
| B | "Bye" | Bye | / |
Open Walking Derby - Course: A
Judges: Rodney Albin/Caleb Bryson - Entries: 11 Points: 1st = 2
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | Royalerun's Ranger "Ranger" | Paula Gross | GSP/M |
| B | Zauberhaft's Celestial Storm Tracker TD "Doppler" | Michelle Nowacki | Weimaraner/M | |
| 2 | A | JJJ's Little Tinker Bell "Tink" | Johnny Johnston | GSP/F |
| B | Redoak's Vivace By Barktalk "Viva" | Marcia Schlesinger | Vizsla/F | |
| 3 | A | Wiki Wiki Tiki-Man JH "Tiki" | Chad Chadwell | Vizsla/M |
| B | Sunny Fields Aphrodite Beta "Dee" | Art Terstage/Holly Hatfield | GSP/F | |
| 4 | A | Zauberhapt Victoria's Secret Storm "Pink" | Michelle Nowacki | Weimaraner/F |
| B | Chance's Magnum Of Mischief "Maggie" | Dick Dunnuck | Weimaraner/F | |
| 5 | A | Derby's I Told You So "Zoey" | Ronald Laughlin | Vizsla/F |
| B | Red River's Georgia Princess "Ellie" | William Greene | Pointer/F | |
| 6 | A | Erbes Cassie La Shae "Cassie" | James DeMarco/Tammy Whitney | GSP/F |
| B | "Bye" | Bye | / |
Amateur Walking Gun Dog - Ret - Retrieving - Course: A
Judges: James DeMarco/Rodney Albin - Entries: 11 Points: 1st = 2
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | Ch. Prospect's Smokin Gun JH "Gunner" | Bill Thompson | GSP/M |
| B | Wingfield's Southern Comfort "Lefty" | Tommy Wiley | GSP/M | |
| 2 | A | Greenes Red River Kate "Katie" | Clay Riggen | GSP/F |
| B | Magnum's Shake Rattlinroll "Vegas" | Art Terstage/Holly Hatfield | GSP/F | |
| 3 | A | Ch. Windfall's Perfect Shot JH "Scoops" | James Hupp | GSP/F |
| B | Remsso's Rocky Mountain Utah MH "Rocko" | John Cernak | Weimaraner/M | |
| 4 | A | American Baron Zom Ziel "Baron" | Paula and Ed Gross | Weimaraner/M |
| B | Prospect's Shenandoah Storm JH "Stormy" | Bill Thompson | GSP/F | |
| 5 | A | Palimar's HRH Wigglebutt "Murphy" | Jeff Johnston/Lester | Weimaraner/F |
| B | Ch. Red River's Southern Harmony JH "Potter" | Holly Hatfield | Vizsla/F | |
| 6 | A | Prospect'Sunforgtablewindfal JH "Gretta" | James Hupp | GSP/F |
| B | "Bye" | Bye | / |
Amateur Walking Derby - Course: A
Judges: Art Terstage/Caleb Bryson - Entries: 9 Points: 1st = 2
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | Wiki Wiki Tiki-Man JH "Tiki" | Chad Chadwell | Vizsla/M |
| B | Zauberhapt Victoria's Secret Storm "Pink" | Michelle Nowacki | Weimaraner/F | |
| 2 | A | Redoak's Vivace By Barktalk "Viva" | Marcia Schlesinger | Vizsla/F |
| B | Red River's Georgia Princess "Ellie" | Clay Riggan | Pointer/F | |
| 3 | A | Royalerun's Ranger "Ranger" | Paula Gross | GSP/M |
| B | Derby's I Told You So "Zoey" | Ronald Laughlin | Vizsla/F | |
| 4 | A | Zauberhaft's Celestial Storm Tracker TD "Doppler" | Michelle Nowacki | Weimaraner/M |
| B | Palimar's Heiress By Chance "Corky" | Amanda Lester/Kelly Lester | Weimaraner/F | |
| 5 | A | Pele's Wiki Wiki Hawaiian Punch "Pele" | Chad Chadwell | Vizsla/F |
| B | "Bye" | Bye | / |
Open Limited Walking Gun Dog - Ret - Retrieving - Course: A
Judges: Art Terstage/Caleb Bryson - Entries: 8 Points: 1st = 2
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | American Baron Zom Ziel "Baron" | Paula and Ed Gross | Weimaraner/M |
| B | Prospect's Shenandoah Storm JH "Stormy" | Bill Thompson | GSP/F | |
| 2 | A | Ch. Windfall's Perfect Shot JH "Scoops" | James Hupp | GSP/F |
| B | Triple Ott Magnum "Maggie" | Rodney Albin | Vizsla/F | |
| 3 | A | FC AFC Da Capo By Barktalk CD "Topper" | Marcia Schlesinger | Vizsla/M |
| B | Wingfield's Southern Comfort "Lefty" | William Greene | GSP/M | |
| 4 | A | Gambles Scat Man SH "Archie" | Brenda Roe | GSP/M |
| B | Ch. Prospect's Smokin Gun JH "Gunner" | Bill Thompson | GSP/M |
Field Event Software (c) 2008. Registered to 2288-26C5-FE-Full License